Demographics
The counties of Hamilton, Warren, Clermont and Brown counties in Ohio; Boone, Bracken, Campbell, Kenton, Gallatin, Grant and Pendleton counties in Kentucky; and Dearborn, Franklin and Ohio counties in Indiana combine to create the Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area (MSA).
There are over 2.2 million people that live in the Cincinnati MSA, making the flourishing Cincinnati metropolitan area the 24th largest metro in the United States according to the 2010 US Census count. In addition to being ranked 24th in the nation, Cincinnati ranks 1st in Ohio in MSA population.
Population of Metro Areas Within 200 Mile Radius
2012 Population Estimate | |
---|---|
Cincinnati-Middletown, OH-KY-IN | 2,128,603 |
Dayton-Springfield-Greenville, OH | 800,972 |
Columbus, OH | 1,944,002 |
Lexington-Fayette, KY | 485,023 |
Louisville, KY-IN | 1,251,351 |
Indianapolis, IN | 1,928,982 |
Muncie, IN | 117,364 |
Lima, OH | 105,141 |
Mansfield, OH | 122,673 |
Weirton -Steubenville, OH-WV | 122,547 |
Huntington-Ashland, WV-KY-OH | 364,665 |
Bloomington, IN | 162,399 |
Fort Wayne, IN | 421,406 |
Akron, OH | 702,262 |
Canton-Massillon, OH | 403,455 |
Toledo, OH | 608,711 |
Charleston, WV | 225,954 |
Elkhart-Goshen, IN | 199,619 |
Evansville, IN-KY | 313,433 |
Lafayette, IN | 206,412 |
South Bend-Mishawaka, IN-MI | 318,586 |
Terre Haute, IN | 172,493 |
Source: U.S. Census Bureau, 2012 Population Estimates
Population of Metropolitan Areas
Population | |
---|---|
1 New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,831,858 |
5 Houston-The Woodlands-Sugar Land, TX | 6,177,035 |
10 Boston-Cambridge-Newton, MA-NH | 4,640,802 |
15 Seattle-Tacoma-Bellevue, WA | 3,552,157 |
20 Baltimore-Towson, MD | 2,753,149 |
28 Cincinnati-Middletown, OH-KY-IN | 2,128,603 |
30 Kansas City, MO-KS | 2,038,724 |
Source: US Census Bureau, 2012 estimates
Cincinnati MSA Population
Source: Census July 2006, 2008, 2010 & 2012
City of Cincinnati Population (inside city limits)
Population | |
---|---|
Estimated Population Figures 2007 | 296,943 |
Source: US Census Report, 2010
Age Distribution
Source: US Census Report, 2010
Cincinnati's Neighborhood Population
Population | |
---|---|
Avondale | 12,466 |
Bond hill | 12,466 |
California | 469 |
Camp Washington | 1,343 |
Carthage | 2,733 |
Clifton | 8,304 |
College Hill | 14,133 |
Columbia Tusculum | 1,304 |
Corryville | 3,327 |
CUF | 16,989 |
Downtown | 4,850 |
East End | 1,518 |
East Price Hill | 15,340 |
East Walnut Hills | 3,794 |
East Westwood | 2,445 |
English Woods | 405 |
Evanston | 9,158 |
Hartwell | 4,640 |
Hyde Park | 13,356 |
Kennedy Heights | 4,847 |
Linwood | 875 |
Lower Price Hill | 1,075 |
Madisonville | 9,141 |
Millvale | 2,399 |
Mt. Adams | 1,481 |
Mt. Airy | 8,779 |
Mt. Auburn | 4,904 |
Mt. Lookout | 4,814 |
Mt. Washington | 11,711 |
North Avondale | 3,229 |
North Fairmount | 1,812 |
Northside | 7,467 |
Oakley | 10,429 |
Over-the-Rhine | 6,064 |
Paddock Hills | 959 |
Pendleton | 900 |
Pleasant Ridge | 8,083 |
Queensgate | 142 |
Riverside | 2,340 |
Roselawn | 6,440 |
Sayler Park | 2,765 |
Sedamsville | 680 |
South Cumminsville | 801 |
South Fairmount | 2,368 |
Spring Grove Village | 1,964 |
Villages at Roll Hill | 1,916 |
Walnut Hills | 6,495 |
West End | 6,627 |
West Price Hill | 17,155 |
Westwood | 29,950 |
Winton Hills | 4,787 |
Citywide Total | 296,943 |
Source: US Census Report, 2010